| Road to Kingdom 2 Contestants | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8TURN |
![]() CRAVITY |
![]() ONEUS |
![]() TEMPEST |
![]() The CrewOne |
![]() THE NEW SIX |
![]() YOUNITE | ||||||||
YOUNITE is a South Korean boy group under Brand New Music. They debuted on April 20, 2022.
History[]
Members[]

Eunho |
Steve |
Eunsang |
Hyungseok |
Woono |
DEY |
Kyungmun |
Sion |
Hyunseung |
Road to Kingdom: Ace of Ace[]
Statistics[]
- Final Rank: TBA
- Rounds Won: TBA
- Times in Bottom: 1 (Ace Unit (Water))
Performances[]
VS:
"Bite Me" (orig. ENHYPEN)
"Bite Me" (orig. ENHYPEN)
Ace Unit (Water):
"Paradise"
"Paradise"
Ace Unit (Fire):
"Framework"
"Framework"
| Round | Song | Original Artist |
Result | Note | ||
|---|---|---|---|---|---|---|
| Preliminary | Ace | "untitled freestyle" | — | 5th | Representative: DEY | |
| Team | "Bad Cupid (Remix)" | — | ||||
| 1 | VS | "Bite Me" | ENHYPEN | 2nd | Inspired by The Exorcist and Lucifer. Battle against 8TURN | |
| Ace | Representative: Eunsang | |||||
| 2 | Identity | "WATERFALL" | — | 6th | ||
| Ace | Representative: Eunsang, Woono | |||||
| 3 | Ace Unit | Water | "Paradise" | — | 6th | Representative: Sion |
| Fire | "Framework" | 5th | Representaive: Hyungseok | |||
| NO LIMIT | "Armageddon" | aespa | 2nd | |||
| Ace | 4th | Representative: Eunsang | ||||
| Final | Live Comeback Stages | "Faith (신념; 信念)" | — | TBA | ||
| "Continue" | — | Representative: Eunho | ||||
Discography[]
Studio albums[]
Mini albums[]
Single albums[]
Digital singles[]
Gallery[]
Videos[]
[]
| ||
|---|---|---|
| Road to Kingdom: Ace of Ace | Gallery | Videos | ||
| Contestants | ||
| ONEUS • CRAVITY • TEMPEST • YOUNITE • THE NEW SIX • 8TURN • The CrewOne | ||
| Stages | ||
| Preliminary | Ace | "PUT ON A HAPPY FACE" • "In Vino Veritas : Truth" • "Dark times" • "WHO AM I?" • "Drowning" • "untitled freestyle" • "Act Ⅰ : Odyssey into Gravity" |
| Team | "Move + FUEGO (Mash Up ver.)" • "One light becomes one time" • "WE + THE GAME" • "Bad Cupid (Remix)" • "Find our LIGHTHOUSE" • "Intro : Who Got the Joker?" • "ACT Ⅱ : VENI VIDI VICI" | |
| VS | Team | "Phobia" • "MANIAC : Freaky Lab" • "Future Perfect" • "Bite Me" • "Kick It" • "WATCH IT" • "Sugar Rush Ride" |
| Ace | "Dance With The Devil" • "Sovereign Shadows" | |
| Identity | Team | "TIC TAC" • "Love or Die" (THE NEW SIX) • "Love or Die" (CRAVITY) • "WATERFALL" • "ATTITUDE + Get Away" • "EYE OF THE TEMPEST + Can't Stop Shining" • "No diggity" |
| Ace | "Like a Tiger with Wings" • "UNDERWORLD" | |
| Ace Unit Battle | "Paradise" (by WATER Unit) • "Framework" (by FIRE Unit) | |
| NO LIMIT | "Sherlock" • "Jopping" • "Armageddon" • "Love Dive" • "LUNA" • "Overdose" | |
| Live Comeback Stages | "Faith" • "Hit The Floor" • "I KNOW YOU KNOW" • "SPEED RUN" • "HISTORIA" | |

























